Esporte Clube Juventude

Campeonato Brasileiro Série B
Campeonato Brasileiro Série B League level: BrazilSecond Tier Table position: 4 In league since: 0 years
Esporte Clube Juventude
  • Squad size: 40
  • Average age: 25.7
  • Foreigners: 2  5.0 %
deadline-day banner

Info

Game plan

Filter by season

Last 15 games

ACriciúma Esporte Clube ALondrina Esporte Clube (PR) HEsporte Clube Vitória HCeará Sporting Club ABotafogo FC HGrêmio Novorizontino AGuarani Futebol Clube (SP) AMirassol Futebol Clube (SP)
AItuano Futebol Clube (SP) HABC Futebol Clube (RN) AAssociação Atlética Ponte Preta HSampaio Corrêa Futebol Clube (MA)
HTombense Futebol Clube (MG) ASport Club do Recife HVila Nova Futebol Clube (GO)

Performance chart Campeonato Brasileiro Série B 2023

Record Campeonato Brasileiro Série B 2023

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 6 2 4 1.67 13:10 3.651
Away record 13 7 2 4 1.77 13:10 5.265
Overall balance 25 13 4 8 1.72 26:20 4.490
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 15, 2023 11:15 PM (4.) Botafogo FC 4-2-3-1 3.243 1:2
2 Sat Apr 22, 2023 10:00 PM (13.) Grêmio Novorizontino 4-2-3-1 1.792 1:0
3 Sun Apr 30, 2023 11:15 PM (17.) Vila Nova Futebol Clube (GO) 4-2-3-1 8.177 1:0
4 Thu May 4, 2023 12:00 AM (19.) Guarani Futebol Clube (SP) 4-4-2 1.460 1:0
5 Sat May 6, 2023 11:15 PM (16.) Sampaio Corrêa Futebol Clube (MA) 4-4-2 2.875 2:1
6 Sat May 13, 2023 9:00 PM (19.) Mirassol Futebol Clube (SP) 4-4-2 double 6 1.994 0:1
7 Sun May 21, 2023 4:00 PM (19.) Associação Chapecoense de Futebol 4-2-3-1 4.930 0:2
8 Thu May 25, 2023 12:00 AM (17.) Atlético Clube Goianiense 4-2-3-1 2.568 3:0
9 Sat May 27, 2023 10:00 PM (12.) Clube de Regatas Brasil (AL) 4-2-3-1 2.522 1:2
10 Sat Jun 3, 2023 9:00 PM (11.) Avaí FC 4-3-1-2 5.197 3:2
11 Thu Jun 8, 2023 9:00 PM (10.) Criciúma Esporte Clube 4-2-3-1 18.223 0:1
12 Sun Jun 11, 2023 11:15 PM (8.) Tombense Futebol Clube (MG) 4-2-3-1 2.816 1:2
13 Fri Jun 23, 2023 2:30 AM (8.) Sport Club do Recife 4-2-3-1 14.136 3:0
14 Thu Jun 29, 2023 2:30 AM (10.) Londrina Esporte Clube (PR) 4-2-3-1 422 1:2
15 Sun Jul 2, 2023 8:30 PM (8.) Esporte Clube Vitória 4-2-3-1 5.195 1:0
16 Sat Jul 8, 2023 10:00 PM (7.) Ituano Futebol Clube (SP) 4-4-2 1.305 1:1
17 Sat Jul 15, 2023 4:00 PM (7.) ABC Futebol Clube (RN) 4-4-2 3.194 1:1
18 Wed Jul 19, 2023 2:30 AM (7.) Associação Atlética Ponte Preta 4-2-3-1 2.315 0:0
19 Sun Jul 23, 2023 8:30 PM (9.) Ceará Sporting Club 4-2-3-1 4.103 1:0
20 Sat Jul 29, 2023 8:30 PM (8.) Botafogo FC 4-2-3-1 5.180 0:2
21 Thu Aug 3, 2023 2:30 AM (8.) Grêmio Novorizontino 4-4-2 3.976 1:0
22 Mon Aug 7, 2023 11:00 PM (5.) Vila Nova Futebol Clube (GO) 4-4-2 3.432 0:2
23 Sun Aug 13, 2023 8:45 PM (7.) Guarani Futebol Clube (SP) 4-4-2 6.570 0:1
24 Sat Aug 19, 2023 11:00 PM (5.) Sampaio Corrêa Futebol Clube (MA) 4-3-3 Attacking 6.630 0:0
25 12:00 AM (6.) Mirassol Futebol Clube (SP) 3-4-3 0:1
26 2:00 AM (4.) Associação Chapecoense de Futebol -:-
27 8:45 PM Atlético Clube Goianiense -:-
28 11:00 PM Clube de Regatas Brasil (AL) -:-
29 11:00 PM Avaí FC -:-
30 12:00 AM Criciúma Esporte Clube -:-
31 12:00 AM Tombense Futebol Clube (MG) -:-
32 12:00 AM Sport Club do Recife -:-
33 12:00 AM Londrina Esporte Clube (PR) -:-
34 12:00 AM Esporte Clube Vitória -:-
35 12:00 AM Ituano Futebol Clube (SP) -:-
36 12:00 AM ABC Futebol Clube (RN) -:-
37 12:00 AM Associação Atlética Ponte Preta -:-
38 12:00 AM Ceará Sporting Club -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu Feb 23, 2023 11:00 PM EC São Luiz ? 1.831 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Sat Jan 21, 2023 11:00 PM (5.) Sport Club Internacional 4-4-2 23.620 2:2
Group 1 Tue Jan 24, 2023 11:00 PM (5.) EC São Luiz 4-4-2 3.517 1:1
Group 1 Tue Jan 31, 2023 12:00 AM (6.) EC Novo Hamburgo 4-4-2 709 0:0
Group 1 Fri Feb 3, 2023 12:00 AM (8.) EC Avenida 4-4-2 2.182 1:0
Group 1 Sun Feb 5, 2023 10:30 PM (5.) Ypiranga FC 4-4-2 1.996 3:2
Group 1 Thu Feb 9, 2023 11:30 PM (8.) Grêmio Foot-Ball Porto Alegrense 4-3-3 Attacking 10.912 2:3
Group 1 Tue Feb 14, 2023 12:00 AM (8.) Esporte Clube São José (RS) 4-3-1-2 206 1:1
Group 1 Fri Feb 17, 2023 1:30 AM (8.) CE Aimoré 4-3-1-2 2.118 2:1
Group 1 Tue Feb 28, 2023 12:00 AM (5.) SER Caxias do Sul (RS) 4-3-1-2 4.113 2:2
Group 1 Sat Mar 4, 2023 11:00 PM (6.) Esportivo 4-3-1-2 275 1:3
Group 1 Sat Mar 11, 2023 8:30 PM (5.) Grêmio Esportivo Brasil (RS) 4-3-1-2 3.087 1:0

Table section Campeonato Brasileiro Série B 2023

# Club Matches +/- Pts
1 Esporte Clube Vitória 24 17 47
2 Sport Club do Recife 24 14 45
3 Criciúma Esporte Clube 25 9 44
4 Esporte Clube Juventude 25 6 43
5 Grêmio Novorizontino 24 13 42
6 Vila Nova Futebol Clube (GO) 25 14 42
7 Guarani Futebol Clube (SP) 24 11 40