Vanraure Hachinohe

J3 League
J3 League League level: JapanThird Tier Table position: 13 In league since: 5 years
Vanraure Hachinohe
  • Squad size: 30
  • Average age: 26.4
  • Foreigners: 1  3.3 %
deadline-day banner

Info

Game plan

Filter by season

Last 15 games

AFC Osaka AKagoshima United ASC Sagamihara HNagano Parceiro AIwate Grulla Morioka
HTegevajaro Miyazaki HFC Osaka
HFC Imabari HIwate Grulla Morioka HSony Sendai HFukushima United AKataller Toyama HEhime FC AMatsumoto Yamaga Hazul claro Numazu

Performance chart J3 League 2023

Record J3 League 2023

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 2 4 5 0.91 12:14 1.840
Away record 11 6 2 3 1.82 13:10 2.806
Overall balance 22 8 6 8 1.36 25:24 2.323
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 4, 2023 7:00 AM (13.) FC Ryukyu 3-1-4-2 3.693 1:0
2 Sun Mar 12, 2023 5:00 AM (16.) Nara Club 3-1-4-2 1.260 1:1
3 Sat Mar 18, 2023 6:00 AM (15.) azul claro Numazu 3-1-4-2 650 0:1
4 Sun Mar 26, 2023 7:00 AM (12.) FC Gifu 3-1-4-2 1.485 1:0
5 Sun Apr 2, 2023 7:00 AM (8.) Giravanz Kitakyushu 3-1-4-2 1.456 1:1
6 Sun Apr 9, 2023 6:00 AM (8.) Gainare Tottori 3-1-4-2 1.515 3:3
7 Sun Apr 16, 2023 7:00 AM (9.) Yokohama Sports & Culture Club 3-1-4-2 1.213 1:1
8 Sat Apr 29, 2023 7:00 AM (10.) Kamatamare Sanuki 3-1-4-2 1.513 0:3
9 Thu May 4, 2023 7:00 AM (5.) FC Imabari 3-1-4-2 1.711 0:1
10 Sun May 14, 2023 6:30 AM (8.) Iwate Grulla Morioka 3-1-4-2 2.142 2:3
11 Sat May 27, 2023 7:00 AM (10.) FC Osaka 3-1-4-2 2.443 0:1
12 Sun Jun 4, 2023 7:00 AM (7.) Tegevajaro Miyazaki 3-1-4-2 2.656 0:0
13 Sat Jun 10, 2023 12:00 PM (9.) Kagoshima United 3-1-4-2 3.709 0:1
14 Sun Jun 18, 2023 7:00 AM (7.) Fukushima United 3-1-4-2 1.918 0:3
15 Sat Jun 24, 2023 11:00 AM (9.) Kataller Toyama 3-1-4-2 3.640 2:1
16 Sat Jul 1, 2023 11:00 AM (13.) SC Sagamihara 3-1-4-2 992 0:1
17 Sat Jul 8, 2023 12:00 PM (9.) Nagano Parceiro 3-1-4-2 3.063 4:0
18 Sat Jul 15, 2023 12:00 PM (7.) Ehime FC 3-1-4-2 879 1:2
19 Sat Jul 22, 2023 11:00 AM (8.) Matsumoto Yamaga 3-1-4-2 9.835 3:0
20 Sat Jul 29, 2023 12:00 PM (10.) FC Osaka 3-4-2-1 2.059 0:0
21 11:00 AM (11.) FC Ryukyu ppd.
22 Sat Aug 12, 2023 11:00 AM (13.) Iwate Grulla Morioka 3-1-4-2 1.611 0:1
23 Sat Aug 19, 2023 12:00 PM (9.) azul claro Numazu 3-1-4-2 1.662 2:3
24 10:00 AM (13.) Yokohama Sports & Culture Club -:-
25 12:00 PM Gainare Tottori -:-
26 11:00 AM Giravanz Kitakyushu -:-
27 12:00 PM Nara Club -:-
28 12:00 PM FC Imabari -:-
29 12:00 PM Matsumoto Yamaga -:-
30 7:00 AM Nagano Parceiro -:-
31 7:00 AM Kagoshima United -:-
32 6:00 AM Fukushima United -:-
33 6:00 AM Kamatamare Sanuki -:-
34 7:00 AM FC Gifu -:-
35 5:00 AM Tegevajaro Miyazaki -:-
36 6:00 AM Kataller Toyama -:-
37 4:55 AM Ehime FC -:-
38 6:00 AM SC Sagamihara -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun May 21, 2023 6:00 AM Sony Sendai 3-1-4-2 619 2:3 AET

Table section J3 League 2023

# Club Matches +/- Pts
10 Matsumoto Yamaga 23 7 32
11 Tegevajaro Miyazaki 23 -6 31
12 Iwate Grulla Morioka 23 4 30
13 Vanraure Hachinohe 22 1 30
14 Nagano Parceiro 23 -9 29
15 Kamatamare Sanuki 23 -13 28
16 Yokohama Sports & Culture Club 23 -5 27