Criciúma Esporte Clube

Campeonato Brasileiro Série B
Campeonato Brasileiro Série B League level: BrazilSecond Tier Table position: 3 In league since: 2 years
Criciúma Esporte Clube
  • Squad size: 33
  • Average age: 28.7
  • Foreigners: 1  3.0 %
deadline-day banner

Info

Game plan

Filter by season

Last 15 games

AEsporte Clube Vitória HClube de Regatas Brasil (AL) ASampaio Corrêa Futebol Clube (MA) AABC Futebol Clube (RN) HAssociação Atlética Ponte Preta HLondrina Esporte Clube (PR) HVila Nova Futebol Clube (GO)
AAssociação Chapecoense de Futebol HGuarani Futebol Clube (SP) ATombense Futebol Clube (MG)
HEsporte Clube Juventude ABotafogo FC HGrêmio Novorizontino AAvaí FC AItuano Futebol Clube (SP)

Performance chart Campeonato Brasileiro Série B 2023

Record Campeonato Brasileiro Série B 2023

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 9 1 3 2.15 18:8 13.265
Away record 12 4 4 4 1.33 10:11 6.336
Overall balance 25 13 5 7 1.76 28:19 9.939
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Apr 16, 2023 4:00 PM (3.) Tombense Futebol Clube (MG) 4-4-2 double 6 13.871 2:0
2 Sat Apr 22, 2023 2:30 AM (5.) Associação Atlética Ponte Preta 4-4-2 double 6 x 1:2
3 Sat Apr 29, 2023 12:00 AM (3.) Avaí FC 4-4-2 15.747 1:0
4 Mon May 1, 2023 9:00 PM (3.) Londrina Esporte Clube (PR) 4-4-2 double 6 1.601 1:1
5 Sat May 6, 2023 9:00 PM (2.) Ituano Futebol Clube (SP) 4-4-2 15.062 2:1
6 Sat May 13, 2023 12:00 AM (2.) Vila Nova Futebol Clube (GO) 4-2-3-1 9.081 0:0
7 Sun May 21, 2023 8:30 PM (2.) Ceará Sporting Club 4-4-2 16.073 1:2
8 Thu May 25, 2023 2:30 AM (5.) Sport Club do Recife 4-2-3-1 12.709 1:0
9 Sun May 28, 2023 8:30 PM (3.) Mirassol Futebol Clube (SP) 4-4-2 double 6 1.695 1:0
10 Sat Jun 3, 2023 2:30 AM (5.) Atlético Clube Goianiense 4-4-2 14.243 3:0
11 Thu Jun 8, 2023 9:00 PM (5.) Esporte Clube Juventude 4-4-2 18.223 0:1
12 Sun Jun 11, 2023 11:00 PM (5.) Esporte Clube Vitória 4-3-3 Attacking 29.024 0:1
13 Sat Jun 24, 2023 10:00 PM (5.) Associação Chapecoense de Futebol 4-3-3 Attacking 6.170 1:1
14 Wed Jun 28, 2023 12:00 AM (6.) Clube de Regatas Brasil (AL) 4-3-3 Attacking 12.687 2:1
15 Sat Jul 1, 2023 10:00 PM (5.) Sampaio Corrêa Futebol Clube (MA) 4-3-3 Attacking 2.248 0:2
16 Sat Jul 8, 2023 8:30 PM (3.) ABC Futebol Clube (RN) 4-3-3 Attacking 8.765 0:1
17 Fri Jul 14, 2023 1:00 AM (2.) Guarani Futebol Clube (SP) 4-3-3 Attacking 12.873 1:1
18 Tue Jul 18, 2023 1:00 AM (2.) Botafogo FC 4-3-3 Attacking 4.384 1:0
19 Sat Jul 22, 2023 10:00 PM (3.) Grêmio Novorizontino 4-3-3 Attacking 14.451 0:1
20 Sun Jul 30, 2023 4:00 PM (5.) Tombense Futebol Clube (MG) 4-3-3 Attacking 594 2:2
21 Thu Aug 3, 2023 12:00 AM (6.) Associação Atlética Ponte Preta 4-3-3 Attacking 12.864 2:1
22 Sat Aug 5, 2023 8:30 PM (4.) Avaí FC 4-2-3-1 11.127 1:0
23 Sat Aug 12, 2023 8:30 PM (5.) Londrina Esporte Clube (PR) 4-2-3-1 13.642 2:0
24 Sat Aug 19, 2023 10:00 PM (4.) Ituano Futebol Clube (SP) 4-2-3-1 1.343 3:0
25 2:30 AM (5.) Vila Nova Futebol Clube (GO) 1:0
26 10:00 PM (3.) Ceará Sporting Club -:-
27 1:45 AM Sport Club do Recife -:-
28 8:30 PM Mirassol Futebol Clube (SP) -:-
29 8:45 PM Atlético Clube Goianiense -:-
30 12:00 AM Esporte Clube Juventude -:-
31 12:00 AM Esporte Clube Vitória -:-
32 12:00 AM Associação Chapecoense de Futebol -:-
33 12:00 AM Clube de Regatas Brasil (AL) -:-
34 12:00 AM Sampaio Corrêa Futebol Clube (MA) -:-
35 12:00 AM ABC Futebol Clube (RN) -:-
36 12:00 AM Guarani Futebol Clube (SP) -:-
37 12:00 AM Botafogo FC -:-
38 12:00 AM Grêmio Novorizontino -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Thu Mar 2, 2023 8:30 PM Real Ariquemes EC ? 800 0:3
Second Round Wed Mar 15, 2023 12:00 AM Coritiba Foot Ball Club ? 19.896 7:6 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Sun Jan 15, 2023 11:00 PM Concórdia AC ? 8.856 0:0
Group 1 Thu Jan 19, 2023 8:30 PM Barra FC ? 519 0:1
Group 1 Sun Jan 22, 2023 9:00 PM Associação Chapecoense de Futebol 5.453 1:1
Group 1 Fri Jan 27, 2023 1:00 AM Clube Náutico Marcílio Dias (SC) 8.979 0:1
Group 1 Sun Feb 5, 2023 11:00 PM Brusque Futebol Clube (SC) 2.451 1:1
Group 1 Thu Feb 9, 2023 1:00 AM Hercílio Luz FC 4.071 0:0
Group 1 Sun Feb 12, 2023 11:00 PM Joinville Esporte Clube (SC) 10.061 1:1
Group 1 Thu Feb 16, 2023 1:00 AM Camboriú FC ? 1.304 0:3
Group 1 Sat Feb 25, 2023 8:30 PM Figueirense Futebol Clube 1:0
Group 1 Wed Mar 8, 2023 12:00 AM Atlético Catarinense 2:0
Group 1 Sat Mar 11, 2023 8:30 PM Avaí FC 2:2
Quarter-Finals 1st leg Sat Mar 18, 2023 8:30 PM Avaí FC 0:0
Quarter-Finals 2nd leg Wed Mar 22, 2023 1:00 AM Avaí FC 14:13 on pens
Semi-Finals 1st Leg Sat Mar 25, 2023 8:30 PM Hercílio Luz FC 2:0
Semi-Finals 2nd Leg Thu Mar 30, 2023 2:00 AM Hercílio Luz FC 2:1
final 1st leg Sat Apr 1, 2023 9:30 PM Brusque Futebol Clube (SC) 16.796 1:0
final 2nd leg Sat Apr 8, 2023 9:30 PM Brusque Futebol Clube (SC) 4.978 0:1

Table section Campeonato Brasileiro Série B 2023

# Club Matches +/- Pts
1 Esporte Clube Vitória 24 17 47
2 Sport Club do Recife 24 14 45
3 Criciúma Esporte Clube 25 9 44
4 Esporte Clube Juventude 25 6 43
5 Grêmio Novorizontino 24 13 42
6 Vila Nova Futebol Clube (GO) 25 14 42
7 Guarani Futebol Clube (SP) 24 11 40